
All our size guides are specific to the product
| Size | Bust(in) | Waist(in) | Hips(in) |
|---|---|---|---|
| XXSmall (2) | 32 | 24 | 35 |
| XSmall (4) | 33 | 25 | 36 |
| Small (6) | 35 | 27 | 38 |
| Medium (8) | 37 | 29 | 40 |
| Large (10) | 39 | 31 | 42 |
| XLarge (12) | 41 | 33 | 44 |
| 2XLarge (14) | 44 | 36 | 47 |
| 3XLarge (16) | 47 | 39 | 50 |
| 4XLarge (18) | 50 | 43 | 53 |
| 5XLarge (20) | 53 | 46 | 56 |
Note: Our size charts are in inches.

To determine your size follow these simple instructions:
| Bust | Measure over the fullest part of your bust. |
| Waist | Measure around the smallest part of your waist, about 1-2 inches above your belly button. |
| Hips | Measure the fullest part of your hips. |
Tip: Have someone help you measure yourself for more accurate results. Wear the same shoes and undergarments that you will be wearing to your event.How to measure yourself for a dress
We're ready to help you find your Dream Quinceanera Dress
Follow these simple steps to reset your account